جهاز تفتيش الحقائب بالأشعة السينية TA-6550 هو جهاز أمني متوسط الأداء يوفر أمانًا إضافيًا للمؤسسات والأماكن العامة.
Specifications | |
Bottom to up | Generate direct ● |
80 degree | Generate anger |
140Kv | Anode Voltage |
0.4 to 1.2mA | Anode power |
Oil Cooling /100% Image System | Cooling / Duty Cycle |
L-Shaped Photodiode Array (multi-energetic) , 12bit Deep | X-ray Sensor |
High Resolution Color, LCD Accord, 17 inch | Monitor |
Edge enhancement, image strengthening, image lightening,, reducing darkening,image returning, image retrieval. | Image Processing |
4096 Image Max Resolution………1024 * 1280 pixel | Image Grey Level |
24bit for processing real time | Image Processing |
Storage 60000 pictures in real time | Image storage |
1-9 Image regions, 2,4,8,16 Times Enlarge, Whole screen continuousobservation | Zones & Zoom |
organic objects in orange, inorganic objects in blue, mixture in green | Multi-energetic distinguish objects |
switch from high energy to low energy | High-energy/low energy |
Assist to detect drug and explosive powder Installation Data |
|
0℃-45℃/20%-95%(non-condensing) | Operation temperature/Humidity |
-20℃-60℃/20%-95%(non-condensing) | Storage Temperature/Humidity |
220VAC(±10%)50±3Hz | Operation Power |
1.0 KW (max) | Power Consumption |
<58db | Noise |
650(Width) *500(Height)mm | Tunnel Size |
2100mm(Length)*1000(Width)* 1500mm(Height) mm | Dimensions |
430kgs | Approximate Gross weight |